.
|
Fireproof safes FSR series. Designed for storing documents and values. Certified burglary resistance, grade S2 according to PN EN 14450 and fire protection certificate P60 according to EN 15569. according to Regulation of the Minister of Internal Affairs and Administration ensures safe storage of content. In the products grade S2 can be stored and insured values to 24 average national salary. Class P60 paper defines the protection against fire for 60 minutes.
Fireproof safes are used as office safes - free-standing or mounting in furniture. Safes with smaller dimensions are widely used as a safe home.
FSR safes are locked simple electronic lock.
Standard color gray RAL 7035.
Parameters of safes FSR grade S2 and P60
NAME | Dimensjons external (mm) | Dimensjons internal (mm) | Weight kg. | Capacity dm3 | Equipment | ||||
H | W | D | H | W | D | ||||
FRS 30 | 296 | 430 | 365 | 193 | 326 | 236 | 34 | 15 | 1 tray |
FRS 32 | 315 | 445 | 425 | 212 | 341 | 296 | 38 | 21 | |
FRS 49 | 490 | 361 | 387 | 257 | 46 | 29 | 1 shelf | ||
FRS 51 | 510 | 445 | 407 | 341 | 51 | 41 | |||
FRS 66T | 606 | 485 | 450 | 467 | 346 | 301 | 75 | 49 | 1 shelf, 1 inner box H.93 mm |
FRS 67T | 710 | 527 | 86 | 54 | |||||
FRS 75T | 790 | 605 | 109 | 64 | |||||
FRS 93T | 970 | 565 | 786 | 424 | 145 | 98 | 2 shelves, 1 inner box H.93 mm | ||
FRS 120T | 1255 | 711 | 580 | 1034 | 546 | 418 | 250 | 236 | 2 shelves, 1 inner box H.135 mm |
FRS 133T | 1391 | 1170 | 310 | 267 | |||||
FRS 165T | 1708 | 1487 | 370 | 340 | 3 shelves, 1 inner box H.135 mm |
Types of locks and fittings
Electronic lock |
Drawer with lock |