BHP 2K/4D-A |
BHP 2K/8D |
BHP 2K/10D |
BHP 4K/8D |
Compartment cabinets are the ideal solution where on a small area is needed lockable cabinet for a few people.
Multi-Tier lockers are designed for storage of clothing and shoes (eg. dressing rooms in school, dressing rooms in workplaces), mobile phones in places where we can not use them, shopping and bags at the entrances to supermarkets and are used as a cabinet for lunch in companies, schools etc.
Every cabinet door has vents and a separate single-point lock EuroLocks with the possibility of locks in the system master (master key is the key that unlocks all the locks in cabinet).
Each compartment is equipped with a self-adhesive plastic name card holder.
Cabinets having two compartments in a column equipped with rod and two hooks for clothes. Cabinets having three lockers in the column and more do not have any internal equipment in lockers.
Cabinets can be made in the version with feet or without feet.
Name | External dimensions (mm) | Number of doors in column (pc) | Number of doors in a cabinet (pc) | Column width (mm) | ||
H | W | D | ||||
Single column | ||||||
BHP 1K/2D - A | 1800 | 300 | 500 | 2 | 2 | 300 |
BHP 1K/3D - A | 3 | 3 | ||||
BHP 1K/4D - A | 4 | 4 | ||||
BHP 1K/5D - A | 5 | 5 | ||||
BHP 1K/2D - B | 400 | 2 | 2 | 400 | ||
BHP 1K/3D - B | 3 | 3 | ||||
BHP 1K/4D - B | 4 | 4 | ||||
Dual column | ||||||
BHP 2K/4D - A | 1800 | 600 | 500 | 2 | 4 | 300 |
BHP 2K/6D - A | 3 | 6 | ||||
BHP 2K/8D - A | 4 | 8 | ||||
BHP 2K/10D - A | 5 | 10 | ||||
BHP 2K/4D - B | 800 | 2 | 4 | 400 | ||
BHP 2K/6D - B | 3 | 6 | ||||
BHP 2K/8D - B | 4 | 8 | ||||
Three column | ||||||
BHP 3K/6D - A | 1800 | 900 | 500 | 2 | 6 | 300 |
BHP 3K/9D - A | 3 | 9 | ||||
BHP 3K/12D - A | 4 | 12 | ||||
BHP 3K/15D - A | 5 | 15 | ||||
BHP 3K/6D - B | 1200 | 2 | 6 | 400 | ||
BHP 3K/9D - B | 3 | 9 | ||||
BHP 3K/12D - B | 4 | 12 | ||||
Four column | ||||||
BHP 4K/8D - A | 1800 | 1200 | 500 | 2 | 8 | 300 |
BHP 4K/12D - A | 3 | 12 | ||||
BHP 4K/16D - A | 4 | 16 | ||||
BHP 4K/20D - A | 5 | 20 |
Additional equipment:
Sloped roof
Feet with a height of 140 mm
Standard color palette, the default color is gray RAL 7035.
RAL 7035 Light grey |
RAL 1015 Light ivory (beige) |
RAL 9010 Pure white |
RAL 3005 Wine red |
RAL 8016 Mahogany brown |
RAL 9005 Jet black |
RAL 302 Carmine red |
RAL 5010 Gentian blue |
RAL 5012 Light blue |
RAL 2004 Pure orange |
RAL 6011 Reseda green |
RAL 7016 Anthracite grey |
RAL 7032 Pebble grey |
RAL 1023 Traffic yellow |
RAL 6033 Mint turquoise |
RAL 5018 Turquoise blue |